Michele Savage / Joanne Mordas, REALTORĀ® - Sales Associate's Current Listings
Listing Provided By: HALLMARK REALTORS
Listing Provided By: HALLMARK REALTORS
Listing Provided By: HALLMARK REALTORS
Sort Listings By:
Listing Shown Per Page:
"3" Listings Match Your Search Criteria
| 1
| MLS#: | 2917351 |
| Price: | $284,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 02/12/2012 |
| Acres: | 0.140 |
| City: | RAHWAY CITY |
| State: | NJ |
| Zip: | 07065-2737 |
Listing Provided By: HALLMARK REALTORS
| MLS#: | 2908586 |
| Price: | $229,900 |
| Property Type: | CONDO/CO-OP/TOWNHOUSE |
| Square Feet: | 1056 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 02/01/2012 |
| Listing Date: | 01/07/2012 |
| City: | CLARK TWP. |
| State: | NJ |
| Zip: | 07066-2745 |
Listing Provided By: HALLMARK REALTORS
| MLS#: | 2900621 |
| Price: | $1,250 |
| Property Type: | RENTAL |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 11/19/2011 |
| Acres: | 0.200 |
| City: | RAHWAY CITY |
| State: | NJ |
| Zip: | 07065-5702 |
Listing Provided By: HALLMARK REALTORS
| 1
Information Deemed Reliable But Not Guaranteed.
Garden State MLS Last Updated: 2/22/2012 8:29:32 AM
Middlesex County Multiple Listing Service Last Updated: 2/22/2012 1:57:00 AM
Middlesex County MLS Last Updated: 2/22/2012 2:27:29 PM
Middlesex County Multiple Listing Service Last Updated: 2/22/2012 1:57:00 AM
Middlesex County MLS Last Updated: 2/22/2012 2:27:29 PM
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.20